- Dates: Monday March 18 – Sunday March 31
- Venue: Miami Gardens, Florida, United States.
- Event: Miami Open
Check out the best online betting sites for the Miami Open with Betting.com.
Miami Open 2024
The Miami Open is a high quality tournament, attracting some of the sport’s top performers as they get into the swing of the season in the aftermath of the Australian Open. First played in 1985, it is one of the most prestigious tennis tournaments outside of the Grand Slams.
Miami Open Winners 2023
Daniil Medvedev and Petra Kvitová won the men’s and women’s singles respectively at the Miami Open in 2023.
Check out the best bookies for tennis.
Miami Open Schedule
Check out the schedule for this year’s Miami Open.
Day | Date | Session | Time | Category |
Monday | 18-Mar | 10:00 AM | Women’s & Men’s Singles Qualifying | |
Tuesday | 19-Mar | 10:00 AM | Women’s & Men’s Singles Qualifying | Women’s Singles, 1st Round | |
Wednesday | 20-Mar | Day | 11:00 AM | Women’s & Men’s Singles 1st Round |
Wednesday | 20-Mar | Night | 7:30 PM | Women’s & Men’s Singles 1st Round | Doubles |
Thursday | 21-Mar | Day | 11:00 AM | Women’s Singles, 2nd Round / Men’s Singles 1st Round / Doubles |
Thursday | 21-Mar | Night | 7:30 PM | Women’s Singles, 2nd Round / Men’s Singles 1st Round / Doubles |
Friday | 22-Mar | Day | 11:00 AM | Women’s Singles 2nd Round / Men’s Singles 2nd Round / Doubles |
Friday | 22-Mar | Night | 7:30 PM | Women’s Singles 2nd Round / Men’s Singles 2nd Round / Doubles |
Saturday | 23-Mar | Day | 11:00 AM | Women’s Singles 3rd Round | Men’s Singles 2nd Round | Doubles |
Saturday | 23-Mar | Night | 8:00 PM | Women’s Singles 3rd Round | Men’s Singles 2nd Round | Doubles |
Sunday | 24-Mar | Day | 11:00 AM | Women’s Singles 3rd Round | Men’s Singles 3rd Round | Doubles |
Sunday | 24-Mar | Night | 7:30 PM | Women’s Singles 3rd Round | Men’s Singles 3rd Round | Doubles |
Monday | 25-Mar | Day | 11:00 AM | Women’s Singles 4th Round | Men’s Singles 3rd Round | Doubles |
Monday | 25-Mar | Night | 7:30 PM | Women’s Singles 4th Round | Men’s Singles 3rd Round | Doubles |
Tuesday | 26-Mar | Day | 11:00 AM | Women’s Singles Quarterfinals | Men’s Singles 4th Round | Doubles |
Tuesday | 26-Mar | Night | 7:30 PM | Women’s Singles Quarterfinals | Men’s Singles 4th Round | Doubles |
Wednesday | 27-Mar | Day | 11:00 AM | Men’s & Women’s Singles | Doubles Quarterfinals |
Wednesday | 27-Mar | Night | 7:00 PM | Men’s & Women’s Singles | Doubles Quarterfinals |
Thursday | 28-Mar | Day | 1:00 PM | Women’s Semifinals | Men’s Singles Quarterfinals | Men’s Doubles Semifinals |
Thursday | 28-Mar | Night | 7:00 PM | Women’s Semifinals | Men’s Singles Quarterfinals | Men’s Doubles Semifinals |
Friday | 29-Mar | Day | 1:00 PM | Men’s Singles Semifinals | Women’s Doubles Semifinals |
Friday | 29-Mar | Night | 7:00 PM | Men’s Singles Semifinals | Women’s Doubles Semifinals |
Saturday | 30-Mar | Day | Noon | Women’s Singles Final | Men’s Doubles Finals |
Sunday | 31-Mar | Day | 12:30 PM | Men’s Singles Final | Women’s Doubles Finals |
Miami Open Men’s Singles
The following players are entered for the Men’s singles:
Rank | First | Last | Country |
1 | Novak | Djokovic | SRB |
2 | Carlos | Alcaraz | ESP |
3 | Jannik | Sinner | ITA |
4 | Daniil | Medvedev | |
5 | Andrey | Rublev | |
6 | Alexander | Zverev | GER |
7 | Holger | Rune | DEN |
8 | Hubert | Hurkacz | POL |
9 | Alex | de Minaur | AUS |
10 | Taylor | Fritz | USA |
11 | Stefanos | Tsitsipas | GRE |
12 | Casper | Ruud | NOR |
13 | Grigor | Dimitrov | BUL |
14 | Tommy | Paul | USA |
15 | Frances | Tiafoe | USA |
16 | Ben | Shelton | USA |
17 | Karen | Khachanov | |
18 | Ugo | Humbert | FRA |
19 | Nicolas | Jarry | CHI |
20 | Adrian | Mannarino | FRA |
21 | Alexander | Bublik | KAZ |
22 | Francisco | Cerundolo | ARG |
23 | Cameron | Norrie | GBR |
24 | Alejandro | Davidovich Fokina | ESP |
25 | Jan-Lennard | Struff | GER |
26 | Lorenzo | Musetti | ITA |
27 | Tomas Martin | Etcheverry | ARG |
27 PR | Denis | Shapovalov | CAN |
28 | Tallon | Griekspoor | NED |
29 | Felix | Auger-Aliassime | CAN |
30 | Sebastian | Baez | ARG |
31 | Borna | Coric | CRO |
32 | Jiri | Lehecka | CZE |
33 | Sebastian | Korda | USA |
34 | Christopher | Eubanks | USA |
35 | Laslo | Djere | SRB |
36 | Arthur | Fils | FRA |
37 | Sebastian | Ofner | AUT |
38 | Roman | Safiullin | |
40 | Jordan | Thompson | AUS |
41 | Matteo | Arnaldi | ITA |
42 | Daniel | Evans | GBR |
43 | Emil | Ruusuvuori | FIN |
44 | Marcos | Giron | USA |
45 | Alexander | Shevchenko | KAZ |
46 | Alexei | Popyrin | AUS |
47 | Nuno | Borges | POR |
48 | Zhizhen | Zhang | CHN |
49 | Lorenzo | Sonego | ITA |
50 | Andy | Murray | GBR |
51 | Max | Purcell | AUS |
52 | Alejandro | Tabilo | CHI |
53 | Jack | Draper | GBR |
54 | Miomir | Kecmanovic | SRB |
55 | Daniel | Altmaier | GER |
56 | Yannick | Hanfmann | GER |
57 | Dominik | Koepfer | GER |
58 | Dusan | Lajovic | SRB |
59 | Facundo | Diaz Acosta | ARG |
60 | Fabian | Marozsan | HUN |
61 | Mackenzie | McDonald | USA |
62 | Taro | Daniel | JPN |
63 | Tomas | Machac | CZE |
64 | Pavel | Kotov | |
65 | Christopher | O’Connell | AUS |
66 | Roberto | Carballes Baena | ESP |
68 | Gael | Monfils | FRA |
69 | Flavio | Cobolli | ITA |
70 | Botic | van de Zandschulp | NED |
71 | Luca | Van Assche | FRA |
72 | Aleksandar | Vukic | AUS |
73 | Jaume | Munar | ESP |
74 | Alex | Michelson | USA |
74 PR | Matteo | Berrettini | ITA |
75 | Alexandre | Muller | FRA |
76 | Pedro | Cachin | ARG |
78 | Rinky | Hijikata | AUS |
84 | Daniel | Galán | COL |
WC | Kei | Nishikori | JPN |
Miami Open Women’s Singles
The following players are confirmed for the Women’s singles:
Rank | First | Last | Country |
1 | Iga | Swiatek | POL |
2 | Aryna | Sabalenka | |
3 | Coco | Gauff | USA |
4 | Elena | Rybakina | KAZ |
5 | Jessica | Pegula | USA |
6 | Ons | Jabeur | TUN |
7 | Qinwen | Zheng | CHN |
9 | Jelena | Ostapenko | LAT |
10 | Karolina | Muchova | CZE |
11 | Maria | Sakkari | GRE |
12 | Barbora | Krejcikova | CZE |
13 | Daria | Kasatkina | |
14 | Beatriz | Haddad Maia | BRA |
15 | Liudmila | Samsonova | |
16 | Madison | Keys | USA |
17 | Ekaterina | Alexandrova | |
19 | Veronika | Kudermetova | |
20 | Elina | Svitolina | UKR |
21 | Caroline | Garcia | FRA |
22 | Sorana | Cirstea | ROU |
23 | Emma | Navarro | USA |
24 | Anastasia | Pavlyuchenkova | |
25 | Elise | Mertens | BEL |
26 | Jasmine | Paolini | ITA |
27 | Victoria | Azarenka | |
28 | Linda | Noskova | CZE |
29 | Dayana | Yastremska | UKR |
30 | Marta | Kostyuk | UKR |
31 | Donna | Vekic | CRO |
31 SR | Angelique | Kerber | GER |
32 | Anhelina | Kalinina | UKR |
33 | Leylah | Fernandez | CAN |
34 | Lesia | Tsurenko | UKR |
34 SR | Paula | Badosa | ESP |
35 | Anastasia | Potapova | |
36 | Karolina | Pliskova | CZE |
37 | Marie | Bouzkova | CZE |
39 | Katerina | Siniakova | CZE |
40 | Anna | Kalinskaya | |
41 | Sloane | Stephens | USA |
42 | Xinyu | Wang | CHN |
43 | Aranta | Rus | NED |
45 | Caroline | Dolehide | USA |
46 | Danielle | Collins | USA |
46 SR | Naomi | Osaka | JPN |
47 | Clara | Burel | FRA |
48 | Magda | Linette | POL |
48 SR | Shuai | Zhang | CHN |
49 | Varvara | Gracheva | FRA |
50 | Katie | Boulter | GBR |
51 | Sara | Sorribes Tormo | ESP |
51 SR | Shelby | Rogers | USA |
52 | Anna | Blinkova | |
53 | Magdalena | Frech | POL |
54 | Tatjana | Maria | GER |
54 SR | Daria | Saville | AUS |
55 | Sofia | Kenin | USA |
56 | Ana | Bogdan | ROU |
57 | Lin | Zhu | CHN |
58 | Elisabetta | Cocciaretto | ITA |
59 | Martina | Trevisan | ITA |
60 | Lucia | Bronzetti | ITA |
61 | Petra | Martic | CRO |
62 | Elina | Acanesyan | |
63 | Diane | Parry | FRA |
64 | Xiyu | Wang | CHN |
65 | Peyton | Stearns | USA |
67 | Cristina | Bucsa | ESP |
68 | Viktoriya | Tomova | BUL |
69 | Yue | Yuan | CHN |
71 | Ashlyn | Krueger | USA |
72 | Viktorija | Golubic | SUI |
74 | Diana | Shnaider | |
79 | Yulia | Putintseva | KAZ |
82 | Jaqueline | Cristian | ROU |
106 | Camila | Giorgi | ITA |
WC | Simona | Halep | ROU |
WC | Emma | Raducanu | GBR |
WC | Venus | Williams | USA |
WC | Caroline | Wozniacki | DEN |
Prediction
We are tipping Carlos Alcaraz and and Iga Swiatek to win the men’s and women’s titles respectively at the Miami Open.
Alcaraz, won at Indian Wells, ending Jannik Sinner’s long unbeaten run. Sinner himself will be looking to bounce back. Daniil Medvedev, who lost in to Alcaraz in the final at Indian Wells cannot be ignored.
Swaitek won Indian Wells and, like Alcaraz, is going for the sunshine double. Aryna Sabalenka, Elena Rybakina and Coco Gauff will be major threats to Swaitek, however, she looks back to her best and we are tipping her to prevail.
Miami Open Odds
Check out the latest odds for the Miami Open. Odds from bet365.
ATP Miami Open
Odds | |
Carlos Alcaraz | 21/20 |
Jannik Sinner | 5/2 |
Daniil Medvedev | 6/1 |
Alexander Zverev | 14/1 |
Alex De Minaur | 18/1 |
Taylor Fritz | 22/1 |
WTA Miami Open
Odds | |
Iga Swaitek | 11/8 |
Elena Rybakina | 15/4 |
Coco Guaff | 8/1 |
Aryna Sabalenka | 12/1 |
Maria Sakkira | 28/1 |
Qinwen Zheng | 28/1 |
Check out the best betting sites in the UK with Betting.com.