When the Premier League resumes after the international break the run in will begin in earnest. The vast majority of teams in the league have something to play for, whether that is the title, Champions League or European qualification or avoiding relegation. Several teams also still have involvement in domestic or European cup competitions. We look at some of the key battles and bring you the latest odds.
Premier League 2023 Title Odds
Arsenal’s win at Crystal Palace sent the Gunners eight points clear of Manchester City who have played a game fewer.
Manchester United sit a further 11 points behind but they have played two games less than Arsenal and one less than City
Arsenal | 7/10 | SBK |
Manchester City | 7/5 | BetUK/SpreadEx/Unibet/Betfair/PaddyPower |
Manchester United | 200/1 | SkyBet/SpreadEx |
Newcastle United | 500/1 | BetUK/SpreadEx/Unibet/ Betfred/BetVictor/Coral/Ladbrokes 10bet/LiveScoreBet/bet365/PariMatch |
Brighton and Hove Albion | 1500/1 | BetUK/Unibet |
Liverpool | 1500/1 | bet365 |
Tottenham Hotspur | 1500/1 | bet365 |
Top Four Finish Odds
The bookies are fairly certain of the current top three, Arsenal, Manchester City and Manchester United finishing in the top four and ensuring Champions League qualification. Tottenham Hotspur currently sit in fourth place but have played more games than their rivals. Two successive wins for Newcastle United have put Eddie Howe’s side firmly back in the race for fourth with Brighton and Liverpool also realistic contenders.
Arsenal | 1/1000 | William Hill/bet365 |
Manchester City | 1/100 | SBK |
Manchester United | 2/9 | Betway |
Newcastle United | 6/5 | BetVictor/Unibet/Betfred/BetUK /PariMatch |
Liverpool | 23/10 | SBK |
Tottenham Hotspur | 23/10 | Paddy Power/Betfair |
Brighton and Hove Albion | 5/1 | William Hill/bet365/ Paddy Power/Betfair |
Chelsea | 80/1 | SpreadEx |
Brentford | 200/1 | SpreadEx |
Relegation Odds
The scrap to avoid relegation is one of the most intriguing we have seen. Only five points separate the bottom nine teams.
Southampton | 4/9 | Coral/Ladbrokes/QuinnBet |
Bournemouth | 8/13 | SpreadEx/10bet |
Nottingham Forest | 11/10 | Betfred |
Everton | 2/1 | William Hill/Paddy Power/Betfair |
Wolverhampton Wanderers | 7/2 | SkyBet/Unibet/BetUK/BetVictor/ Betfred/PariMatch |
Leeds United | 7/2 | 10bet/LiveScoreBet |
West Ham United | 9/2 | SkyBet |
Leicester City | 23/5 | SBK |
Crystal Palace | 11/2 | SpreadEx |
For more on football and the Premier League follow the links.