Premier League Matchweek 38
With the title and most of the European qualification issues settled, the relegation battle takes centre stage on the final matchday of the season. Leeds United and Leicester City both sit in the relegation places on 31 points. 17th placed Everton are two points ahead. All three clubs play at home. Leeds face Tottenham who will be trying to salvage a place in Europe after a dissappointing campaign. Everton host Bournemouth while Conference League finalists West Ham United travel to Leicester.
Aston Villa, Brentford and Spurs will be looking to claim a spot in the Conference League for next season.
Tip: Four fold Acca, April 20/21, Arsenal, Everton, Manchester City and Liverpool to win, 9/2 BetUK
Odds correct as of 26.05.23, 20:30
Home | Draw | Away | |||
28.05.23 16:30 | Arsenal | Wolverhampton Wanderers | 4/11 BoyleSports | 9/2 Betfair | 7/1 William Hill |
28.05.23 16:30 | Aston Villa | Brighton and Hove Albion | 21/20 Betfred | 29/10 William Hill | 5/2 bet365 |
28.05.23 16:30 | Brentford | Manchester City | 10/3 Betfair | 3/1 BoyleSports | 5/6 bet365 |
28.05.23 16:30 | Chelsea | Newcastle United | 19/10 bet365 | 27/10 William Hill | 7/5 bet365 |
28.05.23 16:30 | Crystal Palace | Nottingham Forest | 7/10 bet365 | 31/10 Betfair | 4/1 BetVictor |
28.05.23 16:30 | Everton | Bournemouth | 1/2 William Hill | 7/2 William Hill | 7/5 Betfred |
28.05.23 16:30 | Leeds United | Tottenham Hotspur | 7/4 Betfred | 29/10 Betfair | 7/5 Betfred |
28.05.23 16:30 | Leicester City | West Ham United | 19/20 Betfred | 3/1 BoyleSports | 11/4 BetVictor |
28.05.23 16:30 | Manchester United | Fulham | 8/15 Betfred | 15/4 BoyleSports | 6/1 bet365 |
28.05.23 16:30 | Southampton | Liverpool | 7/1 bet365 | 4/1 BoyleSports | 42/100 William Hill |
Premier League 2023 Relegation Odds
Leeds United | 1/33 | BoyleSports/Paddy Power/Betfair |
Leicester City | 1/5 | Betfred |
Everton | 16/5 | Paddy Power/Betfair |
For more on football and the Premier League follow the links.