Football
Choose League
Standings
Eastern Conference
team | W | L | Win% | GB | Conf | Div | Home | Away | OT | Last10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1![]() Miami Heat | 53 | 29 | 0.646 | - | 35 - 17 | 13 - 3 | 29 - 12 | 24 - 19 | 1 - 3 | 6 - 4 | L1 |
2![]() Boston Celtics | 51 | 31 | 0.622 | 2 | 33 - 19 | 9 - 7 | 28 - 13 | 23 - 21 | 4 - 3 | 7 - 3 | W1 |
3![]() Milwaukee Bucks | 51 | 31 | 0.622 | 2 | 33 - 19 | 12 - 4 | 27 - 14 | 24 - 19 | 1 - 2 | 6 - 4 | L1 |
4![]() Philadelphia 76ers | 51 | 31 | 0.622 | 2 | 32 - 20 | 6 - 10 | 24 - 17 | 27 - 14 | 3 - 1 | 6 - 4 | W2 |
5![]() Toronto Raptors | 48 | 34 | 0.585 | 5 | 30 - 22 | 10 - 6 | 24 - 17 | 24 - 18 | 3 - 2 | 8 - 2 | L1 |
6![]() Chicago Bulls | 46 | 36 | 0.561 | 7 | 29 - 23 | 10 - 6 | 27 - 14 | 19 - 23 | 1 - 1 | 4 - 6 | W1 |
7![]() Brooklyn Nets | 44 | 38 | 0.537 | 9 | 31 - 21 | 10 - 6 | 20 - 21 | 24 - 17 | 2 - 1 | 6 - 4 | W4 |
8![]() Cleveland Cavaliers | 44 | 38 | 0.537 | 9 | 27 - 25 | 10 - 6 | 25 - 16 | 19 - 22 | 2 - 0 | 3 - 7 | W1 |
9![]() Atlanta Hawks | 43 | 39 | 0.524 | 10 | 26 - 26 | 9 - 7 | 27 - 14 | 16 - 26 | 0 - 1 | 7 - 3 | W1 |
10![]() Charlotte Hornets | 43 | 39 | 0.524 | 10 | 27 - 25 | 8 - 8 | 22 - 19 | 21 - 23 | 0 - 7 | 6 - 4 | W3 |
11![]() New York Knicks | 37 | 45 | 0.451 | 16 | 22 - 30 | 5 - 11 | 17 - 24 | 20 - 22 | 1 - 2 | 7 - 3 | W2 |
12![]() Washington Wizards | 35 | 47 | 0.427 | 18 | 24 - 28 | 7 - 9 | 21 - 20 | 14 - 27 | 3 - 1 | 5 - 5 | L3 |
13![]() Indiana Pacers | 25 | 57 | 0.305 | 28 | 11 - 41 | 2 - 14 | 16 - 25 | 9 - 34 | 4 - 4 | 0 - 10 | L10 |
14![]() Detroit Pistons | 23 | 59 | 0.280 | 30 | 18 - 34 | 6 - 10 | 13 - 28 | 10 - 31 | 3 - 1 | 4 - 6 | L3 |
15![]() Orlando Magic | 22 | 60 | 0.268 | 31 | 12 - 40 | 3 - 13 | 12 - 29 | 10 - 32 | 0 - 4 | 3 - 7 | W1 |
Western Conference
team | W | L | Win% | GB | Conf | Div | Home | Away | OT | Last10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1![]() Phoenix Suns | 64 | 18 | 0.780 | - | 39 - 13 | 10 - 6 | 32 - 9 | 32 - 9 | 2 - 0 | 6 - 4 | L1 |
2![]() Memphis Grizzlies | 56 | 26 | 0.683 | 8 | 36 - 16 | 11 - 5 | 30 - 11 | 26 - 17 | 2 - 2 | 7 - 3 | L1 |
3![]() Golden State Warriors | 53 | 29 | 0.646 | 11 | 33 - 19 | 12 - 4 | 31 - 10 | 22 - 19 | 0 - 2 | 6 - 4 | W5 |
4![]() Dallas Mavericks | 52 | 30 | 0.634 | 12 | 36 - 16 | 14 - 2 | 29 - 12 | 23 - 18 | 1 - 2 | 8 - 2 | W4 |
5![]() Utah Jazz | 49 | 33 | 0.598 | 15 | 33 - 19 | 15 - 1 | 29 - 12 | 20 - 21 | 2 - 0 | 4 - 6 | W1 |
6![]() Denver Nuggets | 48 | 34 | 0.585 | 16 | 29 - 23 | 6 - 10 | 23 - 18 | 25 - 17 | 3 - 2 | 6 - 4 | L1 |
7![]() Minnesota Timberwolves | 46 | 36 | 0.561 | 18 | 32 - 20 | 12 - 4 | 26 - 15 | 20 - 22 | 2 - 1 | 4 - 6 | L1 |
8![]() Los Angeles Clippers | 42 | 40 | 0.512 | 22 | 26 - 26 | 9 - 7 | 25 - 16 | 17 - 27 | 0 - 4 | 6 - 4 | W5 |
9![]() New Orleans Pelicans | 36 | 46 | 0.439 | 28 | 25 - 27 | 6 - 10 | 19 - 22 | 17 - 25 | 1 - 2 | 6 - 4 | L2 |
10![]() San Antonio Spurs | 34 | 48 | 0.415 | 30 | 24 - 28 | 6 - 10 | 16 - 25 | 18 - 25 | 1 - 3 | 6 - 4 | L3 |
11![]() Los Angeles Lakers | 33 | 49 | 0.402 | 31 | 18 - 34 | 3 - 13 | 21 - 20 | 12 - 30 | 8 - 2 | 2 - 8 | W2 |
12![]() Sacramento Kings | 30 | 52 | 0.366 | 34 | 20 - 32 | 6 - 10 | 16 - 25 | 14 - 27 | 2 - 1 | 5 - 5 | W1 |
13![]() Portland Trail Blazers | 27 | 55 | 0.329 | 37 | 11 - 41 | 1 - 15 | 17 - 24 | 10 - 31 | 0 - 2 | 0 - 10 | L11 |
14![]() Oklahoma City Thunder | 24 | 58 | 0.293 | 40 | 17 - 35 | 6 - 10 | 12 - 29 | 12 - 29 | 4 - 1 | 4 - 6 | L3 |
15![]() Houston Rockets | 20 | 62 | 0.244 | 44 | 11 - 41 | 3 - 13 | 11 - 30 | 9 - 32 | 2 - 1 | 2 - 8 | L7 |
Last Matchups

There are no events for the selected date.
Try selecting another date.
Next Matchups

There are no events for the selected date.
Try selecting another date.