Football
Standings
American League - East
team | W | L | PCT | RS | RA | Diff | Home | Away | Last10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
![]() Tampa Bay Rays Z | 100 | 62 | 0.617 | 857 | 651 | 206 | 52 - 29 | 48 - 33 | 7 - 3 | L1 |
![]() New York Yankees W | 92 | 70 | 0.568 | 711 | 669 | 42 | 46 - 35 | 46 - 35 | 7 - 3 | W1 |
![]() Boston Red Sox W | 92 | 70 | 0.568 | 829 | 749 | 80 | 49 - 32 | 43 - 38 | 5 - 5 | W3 |
![]() Toronto Blue Jays | 91 | 71 | 0.562 | 846 | 663 | 183 | 47 - 34 | 44 - 37 | 6 - 4 | W3 |
![]() Baltimore Orioles | 52 | 110 | 0.321 | 659 | 956 | -297 | 27 - 54 | 25 - 56 | 4 - 6 | L3 |
American League - West
team | W | L | PCT | RS | RA | Diff | Home | Away | Last10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
![]() Houston Astros Y | 95 | 67 | 0.586 | 863 | 658 | 205 | 51 - 30 | 44 - 37 | 4 - 6 | W2 |
![]() Seattle Mariners | 90 | 72 | 0.556 | 697 | 748 | -51 | 46 - 35 | 44 - 37 | 7 - 3 | L1 |
![]() Oakland Athletics | 86 | 76 | 0.531 | 743 | 687 | 56 | 43 - 38 | 43 - 38 | 4 - 6 | L2 |
![]() LA Angels | 77 | 85 | 0.475 | 723 | 804 | -81 | 39 - 42 | 38 - 43 | 5 - 5 | W1 |
![]() Texas Rangers | 60 | 102 | 0.370 | 625 | 815 | -190 | 36 - 45 | 24 - 57 | 5 - 5 | L1 |
American League - Central
team | W | L | PCT | RS | RA | Diff | Home | Away | Last10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
![]() Chicago White Sox Y | 93 | 69 | 0.574 | 796 | 636 | 160 | 53 - 28 | 40 - 41 | 7 - 3 | L1 |
![]() Cleveland Indians | 80 | 82 | 0.494 | 717 | 727 | -10 | 40 - 41 | 40 - 41 | 5 - 5 | W1 |
![]() Detroit Tigers | 77 | 85 | 0.475 | 697 | 756 | -59 | 42 - 39 | 35 - 46 | 3 - 7 | W1 |
![]() Kansas City Royals | 74 | 88 | 0.457 | 686 | 788 | -102 | 39 - 42 | 35 - 46 | 5 - 5 | L2 |
![]() Minnesota Twins | 73 | 89 | 0.451 | 729 | 834 | -105 | 38 - 43 | 35 - 46 | 6 - 4 | W2 |
National League - West
team | W | L | PCT | RS | RA | Diff | Home | Away | Last10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
![]() San Francisco Z | 107 | 55 | 0.660 | 804 | 594 | 210 | 54 - 27 | 53 - 28 | 8 - 2 | W1 |
![]() LA Dodgers W | 106 | 56 | 0.654 | 830 | 561 | 269 | 58 - 23 | 48 - 33 | 9 - 1 | W7 |
![]() San Diego Padres | 79 | 83 | 0.488 | 729 | 708 | 21 | 45 - 36 | 34 - 47 | 2 - 8 | L1 |
![]() Colorado Rockies | 74 | 87 | 0.460 | 739 | 796 | -57 | 48 - 33 | 26 - 54 | 3 - 7 | L2 |
![]() Arizona Diamondbacks | 52 | 110 | 0.321 | 679 | 893 | -214 | 32 - 49 | 20 - 61 | 4 - 6 | W2 |
National League - Central
team | W | L | PCT | RS | RA | Diff | Home | Away | Last10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
![]() Milwaukee Brewers Y | 95 | 67 | 0.586 | 738 | 623 | 115 | 45 - 36 | 50 - 31 | 4 - 6 | L4 |
![]() St. Louis Cardinals W | 90 | 72 | 0.556 | 706 | 672 | 34 | 45 - 36 | 45 - 36 | 7 - 3 | L2 |
![]() Cincinnati Reds | 83 | 79 | 0.512 | 786 | 760 | 26 | 44 - 37 | 39 - 42 | 5 - 5 | W1 |
![]() Chicago Cubs | 71 | 91 | 0.438 | 705 | 839 | -134 | 39 - 42 | 32 - 49 | 4 - 6 | W2 |
![]() Pittsburgh Pirates | 61 | 101 | 0.377 | 609 | 833 | -224 | 37 - 44 | 24 - 57 | 4 - 6 | L1 |
National League - East
team | W | L | PCT | RS | RA | Diff | Home | Away | Last10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
![]() Atlanta Braves Y | 88 | 73 | 0.547 | 790 | 656 | 134 | 42 - 38 | 46 - 35 | 8 - 2 | W2 |
![]() New York Mets | 77 | 85 | 0.475 | 636 | 668 | -32 | 47 - 34 | 30 - 51 | 4 - 6 | L2 |
![]() Miami Marlins | 67 | 95 | 0.414 | 623 | 701 | -78 | 42 - 39 | 25 - 56 | 3 - 7 | W2 |
![]() Washington Nationals | 65 | 97 | 0.401 | 724 | 820 | -96 | 35 - 46 | 30 - 51 | 2 - 8 | L5 |
Last Matchups

There are no events for the selected date.
Try selecting another date.
Next Matchups

There are no events for the selected date.
Try selecting another date.